THE TOP TEN:
1. '123456' used by 1666 (0.38%)
2. 'password' used by 780 (0.18%)
3. 'welcome' used by 436 (0.1%)
4. 'ninja' used by 333 (0.08%)
5. 'abc123' used by 250 (0.06%)
6. '123456789' used by 222 (0.05%)
7. '12345678' used by 208 (0.05%)
8. 'sunshine' used by 205 (0.05%)
9. 'princess' used by 202 (0.05%)
10. 'qwerty' used by 172 (0.04%)
To read the rest of the article, click here.
1. '123456' used by 1666 (0.38%)
2. 'password' used by 780 (0.18%)
3. 'welcome' used by 436 (0.1%)
4. 'ninja' used by 333 (0.08%)
5. 'abc123' used by 250 (0.06%)
6. '123456789' used by 222 (0.05%)
7. '12345678' used by 208 (0.05%)
8. 'sunshine' used by 205 (0.05%)
9. 'princess' used by 202 (0.05%)
10. 'qwerty' used by 172 (0.04%)
Don't pick an obvious password might seem like an obvious piece of advice.
But despite security warnings a shocking number of internet users continue to use some of the most blatant letter and number combinations.
In the wake of a security breach at Yahoo a Slovakian IT security company has released a list of the most commonly used passwords for hacked accounts.
ESET carried out a study of the almost half a million account details leaked online by an unknown hacker group, as reported by Yahoo News.
Analysts found that almost 1,700 (0.38%) of the hacked accounts were protected with the password '123456', while 780 users opted for 'password'.
In 2011 'password' was the most commonly used password, according to password management application maker SpashID.
Also in the top 10 were 'welcome', 'abc123' and 'qwerty'. They are easy to remember but also very easy to guess.
To read the rest of the article, click here.